top of page

Splice Pricing



PLAN
LEVEL
SERVICES
Plan
Core
Accelerated
Enterprise
Features
PLAN | CORE | ACCELERATED | ENTERPRISE | |
---|---|---|---|---|
Custom Integrations | Starting at $1,000 | Based on Hours | ||
Custom Integrations | N/A | 1 at Onboarding | Customized | |
Onboarding Support (hours) | 4 Hours in the First Month | 8 Hours in the First Month | Customized | |
Personalized Onboarding | N/A | Additional | Included | |
Training/Consulting (hours) | 2 Hours per Month | 4 Hours per Month | Customized | |
Base Support (hours) | 4 Hours per Month | 8 Hours per Month | Customized | |
FEATURES | Base Price | $500 | $800 | Customized |
Dedicated Support | N/A | N/A | Included | |
Priority Support | N/A | N/A | Included | |
Users | Up to 5 | Up to 20 | Unlimited | |
EDI Service/Nodes | N/A | Additional | Included | |
Test Environment | N/A | Included | Included | |
Dashboard and Alerts | Included | Included | Included | |
Contract Minimum | 6-month | 12-month | 12-month | |
Community Knowledge Portal | Included | Included | Included | |
Free Test Period | 1 Week | 2 Weeks | Customized | |
LEVEL | ||||
No. of Workflows | Infinite | Infinite | Infinite | |
LEVEL | Base Transactions | 10,000 | 100,000 | Included |
LEVEL | Base Transactions | 10,000 | 100,000 | Included |
Up to 100, 000 | $300 | $0 | N/A | |
Up to 200,000 | $500 | $500 | N/A | |
Up to 500,000 | $750 | $750 | N/A | |
Up to 1M | $1,400 | $1,400 | N/A | |
Up to 2M | $2,100 | $2,100 | N/A | |
Up to 3M | $2,700 | $2,700 | N/A | |
Over 3M | Customized | Customized | Included | |
Overage per 10,000 transactions | $25 | $25 | N/A | |
SERVICES | ||||
SERVICES | Additional Onboarding | $200 per Hour | Sold as a fixed-fee project | |
Custom Integrations | N/A | 1 at Onboarding | Customized | |
SERVICES | Additional Onboarding | $200 per Hour | Sold as a fixed-fee project | |
Additional Training | $200 per Hour | Sold as a fixed-fee project | ||
Additional Support | $200 per Hour | Sold as a fixed-fee project | ||
EDI Services/Nodes | $50 per Month | Fixed Monthly Fee |
bottom of page